
RESULTS 2008
The Saturday afternoon cruise was a huge success with 92 cars
joining in. The route was along the scenic Niagara River with stops
along the way. Thanks to all who joined in.
Thanks to all who despite the forecast came out and supported
our show. It was a huge success with 330 cars registered. The
rain held off and sunny skies prevailed.
A special thanks to all the volunteers & judges who helped us this year.
We cannot thank you enough. Without your support this show would
not be possible.
SHOW RESULTS
AIR COOLED CLASSES
| Class | Category | Winner | Runner up |
| CLASS A | RADICAL CUSTOM |
ART LASAUIX |
|
| CLASS B | TYPE 1, STOCK TO 67 | JASON BERG | DEVIN KNIGHT |
| CLASS C | TYPE 1, STOCK 68-ON | RAY MADDEN | ARI COMET |
| CLASS D | TYPE 1, CUSTOM TO 67 | JOHN WOOLSEY | DAVE ANDERSON |
| CLASS E | TYPE 1, CUSTOM 68-ON | KHEM PARMANAND | TAM & DAN |
| CLASS F | TYPE 1, CONVERTIBLE TO 67 | GREG STOGREN | MARK ANCER |
| CLASS G | TYPE 1, CONVERTIBLE 68 + | SHELLY HALL | ANDREW PARMANAND |
| CLASS H | SUPER BEETLE STOCK | ROB HORSBURGH | WAYNE DEAN |
| CLASS I | SUPER BEETLE CUSTOM | GARY KEEPING | JOHN BROWN |
| CLASS J | BAJA | MITCH PETTY | |
| CLASS K | FIBREGLASS DUNE BUGGY | BEN PERRAULT | TIM KUKOVISA |
| CLASS L | SAND RAIL DUNE BUGGY | MARTIN TEETER | |
| CLASS M | KARMANN GHIA STOCK | JOHN PRSA | JOHN DIAS |
| CLASS N | KARMANN GHIA CUSTOM | CHUCK GILMORE | |
| CLASS O | TYPE 3 | GREG STOGREN | RUSS PEARCE |
| CLASS P | THING | DAN MCMILLAN | |
| CLASS Q | TYPE 2 STOCK TO 67 | ANNETTE ? | JON DEHONDT |
| CLASS R | TYPE 2 STOCK 68-ON | ROB & LISA LEHMAN | MARK GUTMAN |
| CLASS S | TYPE 2 CUSTOM ALL YEARS | ALAN LABRECQUE | ED KLUNDER |
| CLASS T | VANAGON | THE OLMSTEAD FAMILY | GARY LEPAGE |
| CLASS U | SPECIAL INTEREST/ KIT CARS | LARRY THOMPSON | RON LEASA |
|
"BEST OF" AWARDS AIR COOLED |
|||
| BEST INTERIOR AIR COOLED | GREG STOGREN | ||
| BEST ENGINE AIR COOLED | JOE LARVE | ||
| BEST PAINT AIR COOLED | JOHN WOOLSEY | ||
| BEST OF SHOW AIR COOLED | GREG STOGREN | ||
WATER COOLED CLASSES
| Class | Category | Winner | Runner up |
| CLASS V | RABBIT/JETTA TO 84 | DAVE KING | JEREMY STEEL |
| CLASS W | CABRIOLET, ALL | ERIC MILLER | ERIC MILLER |
| CLASS X | GOLF, JETTA STOCK 85-92 | NYTKO BROTHERS | LORNE FLETCHER |
| CLASS Y | GOLF CUSTOM 85-92 | SCOTT MASON | CHRIS GARDNER |
| CLASS Z | JETTA CUSTOM 85-92 | CHIEFTAN MACADO | MICHAEL MIERZWA |
| CLASS AA | GOLF, JETTA, STOCK 93-98 | STEVEN LLOYD | JAMAL NEUMAN |
| CLASS BB | GOLF CUSTOM 93-98 | TIM HORVATH | BRANDON MARSHALL |
| CLASS CC | JETTA CUSTOM 93-98 | JOSE MARCAS | ALEX TINSLEY |
| CLASS DD | GOLF, JETTA 99-2008 | ANGELA RUMLESKI | TOM JENKING |
| CLASS EE | GOLF CUSTOM 99-2008 | SHAWN HOPKINS | MATT CLECK |
| CLASS FF | JETTA CUSTOM 99-2008 | PAUL LINDEKAM | CHRISTIAN DUNA |
| CLASS GG | SCIROCCO, ALL YEARS | ANDREW & LAURA MCLAGAN | KATHY BOYCO |
| CLASS HH | CORRADO, ALL YEARS | LUCAS DUDEK | CHRIS RIOULX |
| CLASS II | NEW BEETLE ALL YEARS | ED WATT | CAROLYN BATH |
| CLASS JJ | PASSAT/FOX/QUANTUM ALL YEARS | THE BENTHAM'S | JASON SCHWARTZ |
| CLASS KK | EUROVAN ALL YEARS | PAT & JIM KEEGAN | ADRIAN QUINN |
| CLASS LL | GOLF, JETTA STOCK 07 + | JORDAN PFUELD | |
| CLASS MM | GOLF CUSTOM 07 + | GREG RIFENSTEIN | |
| CLASS NN | JETTA CUSTOM 07 + | ||
| CLASS OO | RABBIT STOCK 07 + | ||
| CLASS PP | RABBIT CUSTOM 07 + | ||
| CLASS QQ | AUDI ALL | RICARDO CARVALHO | RAY ROSALES |
| CLASS RR | PORSCHE(ALL NON KIT) | ROB SNAGLOOSKI | MIKE CZAJKOWSKI |
|
"BEST OF" AWARDS WATER COOLED |
|||
| BEST INTERIOR WATER COOLED | RICARDO CARVALHO | ||
| BEST ENGINE WATER COOLED | ANDREW & LAURA MCLAGAN | ||
| BEST PAINT WATER COOLED | ERIC MILLER | ||
| BEST OF SHOW WATER COOLED | RICARDO CARVALHO | ||
|
SPECIAL AWARDS |
|||
| SPECIAL MERIT AWARD | LARRY THOMPSON | ||
| SPECIAL MERIT AWARD | MITCH PETTY | ||
| PEOPLES CHOICE | BRIAN MENTLEY | ||
| NANCY SPIRONELLO MEMORIAL AWARD | ANDY BUTOSI | ||
SORRY IF YOUR NAME IS NOT SPELT CORRECTLY. THE SPELLING WAS TAKEN FROM THE REGISTRATION SHEETS